Trips and Visits Information
To complement the delivery of the National Curriculum at Loreto Grammar School, students are often invited to take part in school trips in order to further develop their understanding of a particular subject area. As stated in our mission statement, we are committed to the pursuit of excellence and preparing each of us to meet with confidence the challenges of a changing world. Educational trips and visits broaden the scope of curriculum delivery beyond the classroom, allowing students exposure to new challenges and worthwhile experiences.
The table below lists the details of forthcoming educational trips. The accompanying letter for each trip can be opened by clicking on the trip name. If you have any further queries, please contact Ms Greene.
|
DATES |
YEAR GROUP/GROUPS |
ACTIVITY/TRIP |
DURATION |
COST |
CONFIRMED/PROPOSED |
|---|---|---|---|---|---|
| 2025/26 | |||||
| Various Dates | Y12 | Gold DofE | Various | £579 | Confirmed |
| Various Dates | Y10 | Silver DofE | Various | £480 | Confirmed |
| Various Dates | Y9 | Bronze DofE | Various | £330 | Confirmed |
| 17 July 2026 | Y10 Business and Food Technology | Cadbury World | 1 day | £36.50 | Confirmed |
| 7 July 2026 | Y12 | Mary Ward Day - Llandudno | 1 day | £21.50 | Confirmed |
| 7 July 2026 | Y10 | Mary Ward Day - Places of Worship | 1 day | £20 | Confirmed |
| 7 July 2026 | Y9 | Mary Ward Day Walk | 1 day |
£16 |
Confirmed |
| 7 July 2026 | Y8 | Mary Ward Day - Chester Zoo | 1 day | £33 | Confirmed |
| 2 July 2026 | Y10 Design Technology | New Designers | 1 day | £71 | Confirmed |
| 29 June - 3 July 2026 | Y9 | Dorset | 4 nights | £340 | Confirmed |
| 12-14 June 2026 | Y8 | Castle Head | 2 nights | £340 | Confirmed |
| 11, 15, 17 June 2026 | Y10 PE | Awesome Walls | 3 days | £119 | Proposed |
| 11 June 2026 | Y7 | Mosque Visit | 1 morning | £2 | Confirmed |
| 10 June 2026 | Y10 Geography | New Brighton | 1 day | £14 | Proposed |
| 5-7 June 2026 | Y7 | Following in the Footsteps of Mary Ward | 2 nights | £182 | Confirmed |
| 4 June 2026 | Y7 | Mosque Visit | 1 morning | £2 | Proposed |
| 26 May 2026 | Flight Club | Flight Club visit to Derbyshire and Lancashire Gliding Club | 1 day | £70 | Confirmed |
| 13-15 May 2026 | Y12 Geography | Residential trip to Anglesey | 2 nights | £145 | Confirmed |
| 7 May 2026 | Y10 Business | Young Enterprise Showcase Event | 1 day | £1.40 | Completed |
| 13 April 2026 | Y12 Physics | Particle Masterclass | 1 day | N/A | Completed |
| 23 March 2026 | Y12 | Oxbridge Student Conference | 1 day | N/A | Completed |
| 20 March 2026 | Y10 and Y12 Art | The Hepworth Wakefield | 1 day | £23.50 | Completed |
| 18 March 2026 | Y12 | Sixth Form Social | 1 evening | £11.50 | Completed |
| 11 March 2026 | Y13 | Sixth Form Social | 1 evening | £11.50 | Completed |
| 5 March 2026 | Y7 | Halle for Youth | 1 morning | £9 | Completed |
| 4-7 March 2026 | Y10 Spanish | Madrid Cultural Trip | 3 nights | £765 | Completed |
| 4 March 2026 | Y12 | UCAS Event | 1 afternoon | N/A | Completed |
| 3 March 2026 | Y12 Philosophy | A Level Peter Vardy Philosophy Conference | 1 day | £19.50 | Completed |
| 14-20 February 2026 | Y10 | Italian Ski Trip | 6 nights | £1,970 | Completed |
| 13 February 2026 | Young Enterprise | 1 day | N/A | Completed | |
| 12 February 2026 | Y10 | 1 evening | N/A | Completed | |
| 4 February 2026 | Y12 Physics | 1 day | £15 | Completed | |
| 22 January 2026 | Y10 | 1 evening | £34 | Completed | |
| 15 January 2026 | Flight Club | 1 afternoon | £15 | Completed | |
| 18 December 2025 | Y12 English Literature | 1 day | £119 | Completed | |
| 15 December 2025 | Y12 Politics and Sociology | 1 day | £35 | Completed | |
| 5 December 2025 | Y11 Geography | 1 day | £8 | Completed | |
| 1 December 2025 | Y10 Art | 1 morning | £1.10 | Completed | |
| 26 November 2025 | Y12 English | 1 evening | N/A | Completed | |
| 24 November 2025 | Y10 Food Tech | 1 day | £50 | Completed | |
| 20 November 2025 | Y10 Food Tech | 1 day | £50 | Completed | |
| 20 November 2025 | Y12 and Y13 | 1 evening | £14.50 | Completed | |
| 11 November 2025 | Y10 and Y11 Drama | 1 evening | £23.50 | Completed | |
| 6-9 November 2025 | Y10 - Y12 | 3 nights | £943 | Completed | |
| 5 November 2025 | Y12 and Y13 Music | Miss Saigon | 1 evening | £20 | Completed |
| 5 November 2025 | Y12 Mathematics | Maths Inspiration | 1 afternoon | £12.50 | Completed |
| 27 October - 1 November 2025 | Y12 Politics and History | Washington | 5 nights | £2,250 | Completed |
| 25 October 2025 | Y13 Art | London Galleries Trip | 1 day | £101 | Completed |
| 25 October - 1 November 2025 | Y10 and Y12 Geography | New York and Iceland | 7 nights | £2,420 | Completed |
| 24-27 October 2025 | Y8 and Y9 | EuroSpace Centre | 3 nights | £829 | Completed |
| 21 October 2025 | Y12 and Y13 Drama | Dancing at Lughnasa | 1 evening | £19 | Completed |
| 6-8/8-10/13-15 October 2025 | Y7 | Plas Menai | 2 nights | £280 | Completed |
| 3 October 2025 | Y8 | Geography Trip to Altrincham | 1 morning | N/A | Completed |
| 2 October 2025 | Y8 | Geography Trip to Altrincham | 1 morning | N/A | Completed |
| 30 September 2025 | Y13 Geography | Geography Trip to Altrincham | 1 morning | N/A | Completed |
| 26 September 2025 | Y12 | UK University & Apprenticeship Search Fair | 1 afternoon | N/A | Completed |
| 12-14 September 2025 | Y8 Netball Team | Condover Hall | 2 nights | £236 | Completed |




