Trips and Visits Information
To complement the delivery of the National Curriculum at Loreto Grammar School, students are often invited to take part in school trips in order to further develop their understanding of a particular subject area. As stated in our mission statement, we are committed to the pursuit of excellence and preparing each of us to meet with confidence the challenges of a changing world. Educational trips and visits broaden the scope of curriculum delivery beyond the classroom, allowing students exposure to new challenges and worthwhile experiences.
The table below lists the details of forthcoming educational trips. The accompanying letter for each trip can be opened by clicking on the trip name. If you have any further queries, please contact Mrs Green.
We are delighted trips are starting to place again. Please read our Coronavirus Information here
DATES | YEAR GROUP/GROUPS | ACTIVITY/TRIP | DURATION | COST | CONFIRMED/PROPOSED |
---|---|---|---|---|---|
2024/25 | |||||
25 June - 2 July 2025 | Y9, Y10 , and Y12 | German Exchange | 1 week | £595.00 | Confirmed, subject to change if Government guidelines change |
16-20 June 2025 | Y9 | Dorset | 4 nights | £360.00 | Confirmed, subject to change if Government guidelines change |
13-15 June 2025 | Y8 | Castlehead | 2 nights | £320.00 | Confirmed, subject to change if Government guidelines change |
6-8 June 2025 | Y7 | Following in the Footsteps of Mary Ward - Yorkshire | 2 nights | £145.00 | Confirmed, subject to change if Government guidelines change |
12-14 May 2025 | Y12 Geography | Anglesey | 2 nights | £141.00 | Confirmed, subject to change if Government guidelines change |
19-22 March 2025 | Y10 | Madrid Cultural Trip | 3 nights | £780.00 | Confirmed, subject to change if Government guidelines change |
15-21 February 2025 | Y10 | Italian Ski Trip | 6 nights | £1,820.00 | Confirmed, subject to change if Government guidelines change |
12-15 February 2025 | Y10 and Y12 French | Paris | 3 nights | £740.00 | Confirmed, subject to change if Government guidelines change |
6-9 February 2025 | Y11 History | Berlin | 3 nights | £745.00 | Confirmed, subject to change if Government guidelines change |
4 Feburary 2025 | Y12 Physics | Cambridge University - Physics Outreach | 1 day | £14.00 | Confirmed, subject to change if Government guidelines change |
17 January 2025 | Y11 | An Inspector Calls | 1 day | £30.00 | Confirmed, subject to change if Government guidelines change |
16 December 2024 | Y12 History and Politics | Westminster | 1 day | £35.00 | Confirmed, subject to change if Government guidelines change |
6 December 2024 | Y11 Geography | Salford Quays | 1 day | £8.50 | Confirmed, took place |
27 November 2024 | Y12 and Y13 | Sixth Form Social | 1 evening | £14.50 | Confirmed, took place |
26 November 2024 | Y8 and Y9 | Schools Shakespeare Festival | 1 day | £40.00 | Confirmed, took place |
16 November 2024 | Y13 Art | Art Trip to London | 1 day | £83.00 | Confirmed, took place |
14 November 2024 | Y10, Y12, Y13 Drama | Wonder Boy at the Lowry | 1 afternoon | £17.50 | Confirmed, took place |
26 October - 2 November 2024 | Y11 and Y13 Geography Students | Iceland and New York | 7 nights | £2,570.00 | Confirmed, took place |
24-27 October 2024 | Y11, Y12, and Y13 | Geneva - CERN and UN | 3 nights | £790.00 | Confirmed, took place |
7-9/9-11/14-16 October 2024 | Y7 | Plas Menai | 2 nights | £240.00 | Confirmed, took place |
4-6 October 2024 | Y9 Netball Team | Netball Tournament at Condover Hall | 2 nights | £230.00 | Confirmed, took place |
26 September 2024 | Y12 and Y13 Drama | The Lieutenant of Inishmore at Everyman Theatre - Liverpool | 1 evening | £19.00 | Confirmed, took place |
13-15 September 2024 | Y8 Netball Team | Netball Tournament at Condover Hall | 2 nights | £230.00 | Confirmed, took place |
2023/24 | |||||
10-12 July 2024 | Y12 | Social Science Trip to London | 2 nights | £319.00 | Confirmed, took place |
10/11 July 2024 | Y8 | Quarry Bank Mill | 1 day | £12.00 | Confirmed, took place |
10 July 2024 | Drama | Mnemonic at the National Theatre | 1 day | £56.00 | Confirmed, took place |
8 July 2024 | Y10 Business and Food Technology | Cadbury's World | 1 day | £31.50 | Confirmed, took place |
26-27 June 2024 | Y12 | Oxford Open Day Overnight Stay to Corpus Christi College | 1 night | £28.00 | Confirmed, took place |
24-28 June 2024 | Y9 | Geography Trip to Dorset | 4 nights | £372.00 | Confirmed, took place |
18 June 2024 | Y12 Art | MMU Art Foundation and Degree Shows Visit | 1 afternoon | N/A | Confirmed, took place |
14-16 June 2024 | Y8 | Castlehead | 2 nights | £300.00 | Confirmed, took place |
13 June 2024 | Y10 Geography | New Brighton Fieldtrip | 1 day | £16.50 | Confirmed, took place |
7/10/12 June 2024 | Y10 PE | ​Awesome Walls - Rock Climbing | 3 days | £151.00 | Confirmed, took place |
4 June 2024 | Y10 History | Hardwick Hall | 1 day | £20.00 | Confirmed, took place |
30/31 May 2024 | Flight Club Students | Visit to DLGC | 1 day | £75.00 | Confirmed, took place |
20-22 May 2024 | Y12 Geography | Field Trip to Anglesey | 2 nighs | £150.00 | Confirmed, took place |
13/14/15 May 2024 | Y10 | Year 10 Retreat | 1 day | £20.00 | Confirmed, took place |
18 March | Y12 | Oxbridge Conference | 1 day | £2.70 | Confirmed, took place |
14-21 March 2024 | Y10 and Y12 Spanish | Spanish Exchange | 7 nights | £600.00 | Confirmed, took place |
14 March 2024 | Y9 | Physics Outreach | 1 day | £31.00 | Confirmed, took place |
11 March 2024 | Y12 and Y13 Philosophy | Peter Vardy Philosophy Conference | 1 day | £19.50 | Confirmed, took place |
8 March 2024 | Y10 and Y12 Art | Art Trip to Manchester | 1 day | £1.50 | Confirmed, took place |
7 March 2024 | Y7 | Halle for Youth | 1 morning | £8.00 | Confirmed, took place |
4 March 2024 | Y10 History | History Trip to York | 1 day | £22.00 | Confirmed, took place |
8 February 2024 | Y12 and Y13 Drama | Drama A Level Theatre Trip | 1 day | £15.00 | Confirmed, took place |
3-6 February 2024 | Y11 History | History Trip to Berlin | 3 nights | £710.00 | Confirmed, took place |
January - July 2024 | Y12 | Gold D of E | Various (see letter for details) | £582.00 | Confirmed, took place |
January - July 2024 | Y10 | Silver D of E | Various (see letter for details) | £442.00 | Confirmed, took place |
January - April 2024 | Y9 | Bronze D of E | Various (see letter for details) | £302.00 | Confirmed, took place |
13/14 December 2023 | Y10 and Y12 Design Technology | Jewellery Making in Manchester | 1 day | £42.00 | Confirmed, took place |
8 December 2023 | Y11 Geography | Field Trip to Salford Qauys | 1 day | £10.50 | Confirmed, took place |
21 November 2023 | Y12 and Y13 | Sixth Form Social | 1 evening | £16.80 | Confirmed, took place |
21 November 2023 | Y10 Food Technology | Scranchester | 1 day | £55.00 | Confirmed, took place |
18 November 2023 | Y13 Art | Art Trip to London | 1 day | £70.00 | Confirmed, took place |
15 November 2023 | Y10 - Y13 Drama | Metamorphosis at the Lowry | 1 evening | £20.00 | Confirmed, took place |
9 November 2023 | Y12 Maths | Maths Inspiration Talk | 1 day | £11.00 | Confirmed, took place |
26-30 October 2023 | Y8 and Y9 | Visit to Eurospace Center in Belgium | 4 nights | £650.00 | Confirmed, took place |
21-29 October 2023 | Y11 and Y13 Geography | West Coast USA letter Jan 2023 | 8 nights | £2,584.00 + £91 APD for 16+ | Confirmed, took place |
20 October 2023 | Y10 - Y13 Music | Halle Set Works | 1 afternoon | £10.00 | Confirmed, took place |
9 October 2023 16 October 2023 | Y7 | Plas Menai | 2 nights | £240.00 | Confirmed, took place |
29 September - 1 October 2023 | Y9 and Y10 Netball Teams | Netball Tournament at Condover Hall | 2 nights | £210.00 | Confirmed, took place |
Previous Trips
Please click here to view details of previous trips