GCSE 2023

2023

We are once again immensely proud of our GCSE students. 

Total overall grades at GCSE Level:

Subject Cohort Size 9 9 8 8 7 7 6 6 5 5 4 4 3 3
Art 28 7 25% 7 25% 5 17.86% 8 28.57% 1 3.57% 0 0% 0 0%
Biology 77 31 40.26% 21 27.27% 15 19.48% 6 7.79% 4 5.19% 0 0% 0 0%
Bus Studs 68 7 10.29% 21 30.88% 12 17.65% 19 27.94% 6 8.82% 3 4.41% 0 0%
Chemistry 77 28 36.36% 22 28.57% 12 15.58% 8 10.39% 4 5.19% 3 3.90% 0 0%
Classics 15 1 6.67% 3 20% 3 20% 2 13.33% 3 20% 3 20% 0 0%
Computer Science 17 1 5.88% 4 23.53% 5 29.41% 3 17.65% 1 5.88% 1 5.88% 2 11.77%
Des Tech 36 8 22.22% 8 22% 10 27.78% 8 22.22% 1 2.78% 1 2.78% 0 0%
Drama 21 5 23.81% 4 19.05% 8 38.10% 4 19.05% 0 0% 0 0% 0 0%
English Language 158 21 13.29% 36 22.79% 65 41.14% 23 14.56% 9 5.70% 4 2.53% 0 0.00%
English Literature 157 19 12.10% 45 28.66% 45 28.66% 32 20.38% 11 7.01% 5 3.18% 0 0%
Food Tech 26 5 19.23% 10 38.46% 5 19.23% 6 23.08% 0 0% 0 0% 0 0%
French 64 10 15.63% 9 14.06% 14 21.88% 6 9.38% 9 14.06% 8 12.50% 8 12.50%
Geography 43 18 41.86% 11 25.58% 7 16.28% 4 9.30% 2 4.65% 1 2.33% 0 0%
German 19 2 10.53% 1 5.26% 4 21.05% 4 21.05% 4 21.05% 4 21.05% 0 0%
History 87 12 13.79% 18 20.69% 26 29.89% 22 25.29% 3 3.45% 5 5.75% 1 1.15%
Latin 11 2 18.18% 3 27.27% 1 9.09% 2 18.18% 0 0% 0 0% 3 27.27%
Mathematics 158 17 10.76% 46 29.11% 41 25.95% 25 15.82% 26 16.46% 3 1.90% 0 0%
Music 24 9 37.50% 5 20.83% 6 25% 2 8.33% 2 8.33% 0 0% 0 0%
PE 18 5 27.78% 8 44% 3 16.67% 1 5.56% 1 5.56% 0 0% 0 0%
Physics 77 29 37.66% 22 28.57% 12 15.58% 9 11.69% 3 3.90% 2 2.60% 0 0%
RE 157 67 42.68% 52 33.12% 26 16.56% 11 7.01% 1 0.64% 0 0% 0 0%
Science 80 16 20% 18 22.50% 13 16.25% 23 28.75% 8 10% 1 1.25% 1 1.25%
Spanish 69 6 8.70% 8 11.59% 18 26.09% 8 11.59% 17 24.64% 7 10.15% 5 7.25%
Total 1487 326 21.92% 382 25.69% 356 23.94% 236 15.87% 116 7.80% 51 3.43% 20 1.35%
ofsted logohe logohealthy logoscience logoTeen Tech Logoleading edge logointernational logogood schoolISM Silver Music 2017