A Level 2023

2023

We are once again immensely proud of our A level students. 

Total overall grades at A Level:

Subject Cohort Size * * A A B B C C D D E E
Art 9 3 33.33% 2 22.22% 4 44.44% 0 0.0% 0 0.0% 0 0.0%
Biology 53 5 9.43% 16 30.19% 14 26.42% 10 18.87% 3 5.66% 5 9.43%
Bus Studs 12 3 25.0% 3 25.0% 4 33.33% 1 8.33% 1 '8.33% 0 0.0%
Chemistry 53 4 7.55% 12 22.64% 19 35.85% 12 22.64% 5 9.43% 1 1.89%
Classics 4 3 75.0% 1 25.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Computer Science 6 0 0.0% 3 50.0% 1 16.67% 1 16.67% 1 16.67% 0 0.0%
Des Tech 4 0 0.0% 2 50.0% 2 50.0% 0 0.0% 0 0.0% 0 0.0%
Drama 5 3 60.0% 0 0.0% 2 40.0% 0 0.0% 0 0.0% 0 0.0%
Economics 11 4 36.36% 4 36.36% 2 18.18% 1 9.09% 0 0.0% 0 0.0%
Eng Lang 2 0 0.0% 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0%
Eng Lit 21 9 42.86% 5 23.81% 6 28.57% 1 4.76% 0 0.0% 0 0.0%
F Maths 9 0 0.0% 3 33.33% 3 33.33% 3 33.33% 0 0.0% 0 0.0%
French 2 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Geography 27 4 14.81% 11 40.74% 6 22.22% 5 18.52% 1 3.7% 0 0.0%
German 2 0 0.0% 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0%
History 31 2 6.45% 10 32.26% 11 35.48% 4 12.9% 3 9.68% 1 3.23%
Latin 1 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Maths 54 3 5.56% 19 35.19% 14 25.93% 13 24.07% 5 9.26% 0 0.0%
Music 11 3 27.27% 2 18.18% 3 18.18% 4 36.36% 0 0.0% 0 0.0%
Philosophy 17 3 17.65% 6 35.29% 5 29.41% 2 11.76% 1 5.88% 0 0.0%
Physics 11 1 9.09% 1 9.09% 2 18.18% 4 36.36% 2 18.18% 1 9.09%
Politics 10 4 40.0% 2 20.0% 3 30.0% 0 0.0% 1 10.0% 0 0.0%
Psychology 49 5 10.20% 16 32.65% 18 36.75% 5 10.2% 5 10.2% 0 0.0%
Sociology 18 4 22.22% 4 22.22% 8 44.44% 1 5.56% 1 5.56% 0 0.0%
Spanish 4 1 25.0% 1 25.0% 1 25.0% 1 25.0% 0 0.0% 0 0.0%
Total 426 65 15.26% 127 29.81% 130 30.52% 67 15.73% 30 7.04% 7 1.64%
ofsted logohe logohealthy logoscience logoTeen Tech Logoleading edge logointernational logogood schoolISM Silver Music 2017